Mtengo wa fakitale lg lithium polymer cell e71 e63 e63 e66 e78 36h 66h 66ah 66ah 66ah 76ah 76ah
Kaonekeswe
CHITSANZO:
1. Mphamvu yayikulu ndi voliyumu yokhazikika
2. Nthawi yogwira ntchito yayitali ndi ntchito yayikulu
3. Kulemera kochepa ndi kukula kochepa
4. Malo apamwamba kwambiri ndi kukana kwamkati
5. Palibe kukumbukira kukumbukira, kuthekera kwabwino komanso katundu wambiri ndikupewa kutentha kwambiri
6. Kuipitsa Kwaulere Kwa Chilengedwe
7. 100% yotsimikizika yotsimikizika ya li-ion
8. Chitetezo cha chitetezero cha anti-kuphulika
9. Moyo wautali wopitilira 2000
10. Kusasinthika kwabwino, kutsika kotsika

Magarusi
Chinthu | Magarusi | ||
Mtundu wa batri | 3.7v 63A Hicluty Lipo Batri | ||
Volida yamagetsi | 3.7V | ||
Kuchuluka kocheperako | 63a (0,2c zotulutsa) | ||
Kulipira voliyumu | 4.2V | ||
Kubwezeretsa magetsi odula | 3.0v | ||
Kulipiritsa | 0.2C /4.2V | ||
Max cholipiritsa | 1.0C /4.2V | ||
Kubwezera Kwambiri | 0.2C / 3.0V | ||
Kuthamangitsa | Kutulutsa kosalekeza | 1.0C / 3.0V | |
Zosasinthika | 2.0C / 3.0V | ||
Magetsi otumiza | ≥3.85V | ||
Kuyika kwa batri | |||
Kutentha | Kulipira: 0 ° C ~ 45 ° C | ||
Kubwezeretsa: -20 ° C ~ 60 ° C | |||
Kusungira (pa 50% Soc ndi Dead Temp, Kuthamangitsidwa kwa %% vs nthawi) | -10 ℃ ~ 25 ℃ | (Miyezi 12%) | |
-10 ℃ ~ 45 ℃ | (6 miyezi ≥85%) | ||
-10 ℃ ~ 55 ℃ | (1 Mwezi ≥90%) | ||
20 ± 5 ± ndi kutentha kosungirako | |||
Kuyang'ana Zowoneka | Payenera kukhala zisakhale zokhosera zilizonse zodabwitsa, ming'alu, ma balts, a CAuterization, zowonongeka, kutupa, kutulutsa ndipo pamwamba pa cell. | ||
Mkhalidwe wa Reference | GB / T 182877, IEC / En61960, UL1642 |
Sitilakichala

Mawonekedwe
Kusavuta kunyamula, kuthekera kwakukulu, pulatifomu yayikulu, maola ambiri ogwira ntchito, moyo wautali, chitetezo ndi chitetezo zachilengedwe.

Karata yanchito
Galimoto yamagetsi, njinga yamagetsi, njinga zamagetsi, scooter, gombe, zida zamagetsi, zida zamagetsi, zida zamagetsi, zida zadzidzidzi, zida zankhondo zadzidzidzi, etc.
